Home
Browse Equipment
   Bobcat
   Vermeer
   New Inventory
   Pre-Owned
   Trailers
   Rentals
   Promotions
   Financing
Dealer Info
   About Us
   Map/Hours
Service & Parts
   Service Department
   Parts Department
   Specials
Customer Corner
   Customer Survey
   Testimonials
   Mailing List
   Employment
Contact Us

Category:
Manufacturer:
Year Range:
to
Stock Number:

 

Loading Flash Player......

Rentals

BOBCAT EXCAVATORS
MODEL WEIGHT HP DIG DEPTH WIDTH DAY WEEK MONTH
418 2500LBS 10 6' 27.8" 225 800 2100
232/324 3700LBS 16 7'6" 39" 225 800 2100
425 6600LBS 27.5 9'6" 61" 250 900 2500
E32/334 7200LBS 40 11"2 61" 285 1150 3000
E35/430 8000LBS 40 11'2" 69" 285 1150 3000
E42/335 9800LBS 40 11'0" 72" 300 1200 3300
E45/435 11000LBS 49 12'0" 76" 325 1300 3500
E50/337 12000LBS 50 13'0" 76" 325 1300 3500
E60 13500LBS 52 13'6" 78" 350 1500 3900
E80 18700LBS 57 15'6" 92" 380 1600 4300

EXCAVATOR ATTACHMENTS

ATTACHMENT DAY WEEK MONTH
AUGER DRIVE 70 200 600
AUGER 6-9-12 30 100 250
AUGER 15-18 35 125 350
AUGER 24-30-36 50 150 450
PC30 COMPACTOR 75 300 800
POWER TILT 75 300 800
FLAIL MOWER 200 800 2000
TRENCHER 125 450 1300
ROT GRAPPLE 100 400 1200
BREAKER HB680 115 425 1200
BREAKER HB880 135 550 1500
BREAKER HB980 150 600 1700

  SKID STEER LOADERS
MODEL DAY WEEK MONTH
S70/463     22.5HP 36/42" WIDE 170 650 1600
S100                  33.5HP 48" WIDE 175 700 1750
S130                     46HP 62" WIDE 195 750 1950
S150/160            56HP 68" WIDE 200 800 2200
S175/185            56HP 68" WIDE 210 850 2300
S205                     61HP 68" WIDE 225 900 2400
S630/S220         75HP 74" WIDE 240 950 2700
S650/S250         75HP 74" WIDE 250 980 2950
S300                    81 HP 74" WIDE 270 1070 3200
S330                     85HP 74" WIDE 300 1200 3600
MODEL DAY  WEEK MONTH
A300 325 1200 3600
COMPACT TRACK LOADERS
MODEL DAY WEEK MONTH
T110           42HP  48" WIDE 275 1100 3000
T140           49HP  56" WIDE 280 1100 3000
T180           66HP  74" WIDE  290 1150 3100
T190           66HP  74"WIDE 295 1200 3200
T250/T630   81HP 80" WIDE 350 1300 3500
T300/T650   81HP  80" WIDE 365 1400 3600
T320               92HP 80" WIDE 375 1450 3700
MODEL DAY WEEK MONTH
MT52   19HP 36" WIDE 170 650 1650
MT55   24HP 44" WIDE 175 700 1700
ATTACHMENTS MUST BE USED ON BOBCAT APPROVED CARRIERS 
LOADER ATTACHMENT DAY WEEK MONTH
AUGER DRIVE 70 200 600
AUGER BIT 6-9-12 30 100 250
AUGER BIT 15-18 40 125 350
AUGER BIT 24-30-36 50 150 450
BACKHOE 125 450 1200
HYDRAULIC BREAKER HB280 115 425 1200
59 FT LBS   3.4-6.1 GPM
HYDRAULIC BREAKER HB680 115 425 1200
150 FT LBS  7-13 GPM
HYDRAULIC BREAKER HB880 135 550 1500
300 FT LBS 8-17 GPM
HYDRAULIC BREAKER HB980 150 600 1700
500 FT LBS 13-21 GPM
HYDRAULIC BREAKER HB1380 175 7000 2000
850 FT LBS 17-31 GPM
BUCKET 35 120 300
COMBINATION BUCKET 60 200 600
DIGGER / TREE 70 200 600
DOZER 6 WAY 75 225 600
DUMP HOPPER 75 250 750
EXHAUST PURIFIER 30 100 300
FORESTRY CUTTER 350 1100 3000
GRADER 150 500 1500
GRADER/LAZER 300 1100 2500
GRAPPLE BUCKET 60 200 600
GRAPPLE FORK 65 240 700
LANDPLANE 75 225 600
LANDSCAPE RAKE 200 600 1750
MOWER 90" GRASS 150 600 1250
PALLET FORKS 35 125 300
PLANER STD FLOW 15" 200 600 1500
PLANER HIGH FLOW 250 900 2800
SNOW BLADE 75 225 600
SPECIAL APPLICATION KIT 50 200 500
SOIL CONDITIONER 200 700 1600
SOLID TIRES 70 250 600
SWEEPER ANGLE BROOM 125 450 1200
SWEEPER P-U STYLE 125 400 1200
TILLER 38" 75 275 700
TILLER 76" 125 500 1400
TRENCHER MINI LDR 75 300 900
TRENCHER 125 500 1500
 
VERSAHANDLERS
MODEL CAPACITY LIFT HEIGHT DAY  WEEK MONTH
V417 4400 LBS 17.'1" 275 1100 3000
V638 6700 LBS 38'9" 310 1250 3500
V723 7000LBS 23'6" 300 1200 3400
UTILITY VEHICLES
MODEL DAY WEEK MONTH
2200 125 450 1200
2300 150 600 1800
5600 225 900 2800
VERMEER EQUIPMENT 
MODEL TYPE CAPACITY DAY WEEK MONTH
BC600XL CHIPPER 6" 225 750 2000
BC1000XL CHIPPER 12" 325 1100 3300
BC1400TX CHIPPER 15" 700 2700 8000
BC1500XL CHIPPER 15" 400 1500 4500
HG200 GRINDER 12" 400 1500 4500
HG6000 GRINDER 32" 2000 8000 25000
HG6000TX GRINDER 32" 3000 12000 38000
SC252 STUMP GR 39" SWEEP 225 800 2000
SC352 STUMP GR 41"SWEEP 300 1100 3300
SC652 STUMP GR 72"SWEEP 400 1400 4500
MOLE UNDER 2.5" 200 800 2000
EVACUATOR VAC 4" 400 1400 4500
RT100 TRENCHER 4-8" 200 800 2000
RTX100 TRENCHER 4-8" 250 1000 2500


Policies | Privacy | Terms | Site Map © 2010 Dominion Enterprises